JPred 2025
Sean G's Predictions
Total 7
Predictions for j1
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J1 First Place | Nagoya Grampus | 16 | 0 |
| J1 Second Place | Yokohama F・Marinos | 15 | 0 |
| J1 Third Place | Vissel Kobe | 5 | 0 |
| J1 Third From Last Place | Fagiano Okayama | 13 | 0 |
| J1 Second From Last Place | Shimizu S-Pulse | 14 | 0 |
| J1 Last Place | Yokohama FC | 18 | 1 |
Predictions for j2
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J2 First Place | RB Omiya Ardija | 6 | 1 |
| J2 Second Place | Hokkaido Consadole Sapporo | 12 | 0 |
| J2 Third Place | Jubilo Iwata | 5 | 1 |
| J2 Forth Place | Sagan Tosu | 8 | 0 |
| J2 Fifth Place | Vegalta Sendai | 7 | 0 |
| J2 Sixth Place | Oita Trinita | 16 | 0 |
| J2 Third From Last Place | Blaublitz Akita | 14 | 0 |
| J2 Second From Last Place | Renofa Yamaguchi FC | 19 | 2 |
| J2 Last Place | FC Imabari | 11 | 0 |
Predictions for j3
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J3 First Place | Zweigen Kanazawa | 6 | 1 |
| J3 Second Place | Matsumoto Yamaga F.C. | 15 | 0 |
| J3 Third Place | Giravanz Kitakyushu | 8 | 0 |
| J3 Forth Place | Azul Claro Numazu | 20 | 0 |
| J3 Fifth Place | Kamatamare Sanuki | 17 | 0 |
| J3 Sixth Place | FC RYUKYU | 16 | 0 |
| J3 Third From Last Place | S.C. Sagamihara | 12 | 0 |
| J3 Second From Last Place | Kochi United SC | 18 | 1 |
| J3 Last Place | Nara Club | 9 | 0 |